
Company Type:Buyer Update Time:2025-11-23 Taiwan,China, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Recording mediaTranslation | ||
| Importer | GIGASTORAGE CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Hukou Hsiang | ||
| Import amount | 18789504000 TWD | ||
| Employees | 780 | ||
| URL | - | ||
| Phone | +886 35985510 | ||
| Fax | +886 35984455 | ||
| Contact | Chi Ming Chen | ||
| Position | President | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852329 | - | - | - | ||
| 2017 | 852341 | - | - | - | ||
| 2017 | 852349 | - | - | - | ||
| 2017 | 852390 | - | - | - | ||
| 2017 | 852311 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 852321 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 852340 | - | - | - | ||
| 2017 | 852312 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail